Coverage report: 59%

Files Functions Classes

coverage.py v7.15.0, created at 2026-07-08 06:57 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
sources/agentsmgr/__/__init__.py (no class)   100% 2 0 0   100% 0 0   100%
sources/agentsmgr/__/imports.py (no class)   100% 32 0 0   100% 0 0   100%
sources/agentsmgr/__/nomina.py (no class)   100% 5 0 0   100% 0 0   100%
sources/agentsmgr/__init__.py (no class)   71% 7 2 0   100% 0 0   71%
sources/agentsmgr/__main__.py (no class)   0% 2 2 0   100% 0 0   0%
sources/agentsmgr/cli.py Application   100% 4 0 0   100% 0 0   100%
sources/agentsmgr/cli.py (no class)   67% 15 5 0   100% 0 0   67%
sources/agentsmgr/cmdbase.py (no class)   66% 65 22 0   36% 22 8   59%
sources/agentsmgr/context.py (no class)   93% 45 3 0   83% 18 3   90%
sources/agentsmgr/core.py Renderable   100% 0 0 1   100% 0 0   100%
sources/agentsmgr/core.py Presentations   100% 0 0 0   100% 0 0   100%
sources/agentsmgr/core.py DisplayOptions   100% 0 0 0   100% 0 0   100%
sources/agentsmgr/core.py Globals   100% 0 0 0   100% 0 0   100%
sources/agentsmgr/core.py (no class)   86% 37 5 2   75% 12 3   84%
sources/agentsmgr/detection.py DetectCommand   0% 5 5 2   100% 0 0   0%
sources/agentsmgr/detection.py (no class)   100% 10 0 0   100% 0 0   100%
sources/agentsmgr/exceptions.py Omniexception   100% 0 0 0   100% 0 0   100%
sources/agentsmgr/exceptions.py Omnierror   0% 1 1 0   100% 0 0   0%
sources/agentsmgr/exceptions.py CoderAbsence   0% 2 2 0   100% 0 0   0%
sources/agentsmgr/exceptions.py ConfigurationAbsence   0% 5 5 0   0% 2 0   0%
sources/agentsmgr/exceptions.py ConfigurationInvalidity   0% 3 3 0   0% 2 0   0%
sources/agentsmgr/exceptions.py ContentAbsence   0% 2 2 0   100% 0 0   0%
sources/agentsmgr/exceptions.py FileOperationFailure   0% 2 2 0   100% 0 0   0%
sources/agentsmgr/exceptions.py InstructionSourceInvalidity   100% 0 0 0   100% 0 0   100%
sources/agentsmgr/exceptions.py InstructionSourceFieldAbsence   0% 2 2 0   100% 0 0   0%
sources/agentsmgr/exceptions.py InstructionFilesConfigurationInvalidity   0% 2 2 0   100% 0 0   0%
sources/agentsmgr/exceptions.py ContextInvalidity   0% 2 2 0   100% 0 0   0%
sources/agentsmgr/exceptions.py DataSourceInvalidity   0% 16 16 0   100% 0 0   0%
sources/agentsmgr/exceptions.py DataSourceNoSupport   100% 2 0 0   100% 0 0   100%
sources/agentsmgr/exceptions.py GlobalsPopulationFailure   0% 2 2 0   100% 0 0   0%
sources/agentsmgr/exceptions.py MemoryFileAbsence   0% 12 12 0   100% 0 0   0%
sources/agentsmgr/exceptions.py TargetModeNoSupport   0% 10 10 0   0% 2 0   0%
sources/agentsmgr/exceptions.py TemplateError   0% 3 3 0   100% 0 0   0%
sources/agentsmgr/exceptions.py ToolSpecificationInvalidity   0% 2 2 0   100% 0 0   0%
sources/agentsmgr/exceptions.py ToolSpecificationTypeInvalidity   0% 3 3 0   100% 0 0   0%
sources/agentsmgr/exceptions.py (no class)   100% 45 0 0   100% 0 0   100%
sources/agentsmgr/generator.py RenderedItem   100% 0 0 0   100% 0 0   100%
sources/agentsmgr/generator.py ItemRenderRequest   100% 0 0 0   100% 0 0   100%
sources/agentsmgr/generator.py ContentGenerator   82% 107 19 0   61% 36 14   77%
sources/agentsmgr/generator.py (no class)   100% 39 0 0   100% 0 0   100%
sources/agentsmgr/instructions.py (no class)   14% 74 64 0   0% 24 0   10%
sources/agentsmgr/maintenance/__.py (no class)   100% 9 0 0   100% 0 0   100%
sources/agentsmgr/maintenance/__init__.py (no class)   33% 3 2 0   100% 0 0   33%
sources/agentsmgr/maintenance/__main__.py (no class)   0% 2 2 0   100% 0 0   0%
sources/agentsmgr/maintenance/cli.py MaintainerApplication   0% 4 4 0   100% 0 0   0%
sources/agentsmgr/maintenance/cli.py (no class)   60% 15 6 0   100% 0 0   60%
sources/agentsmgr/maintenance/content.py ValidateCommand   0% 28 28 2   0% 4 0   0%
sources/agentsmgr/maintenance/content.py SurveyCommand   0% 3 3 2   0% 2 0   0%
sources/agentsmgr/maintenance/content.py CommandDispatcher   0% 1 1 0   100% 0 0   0%
sources/agentsmgr/maintenance/content.py (no class)   94% 17 1 0   100% 0 0   94%
sources/agentsmgr/maintenance/template.py SurveyCommand   0% 3 3 2   0% 2 0   0%
sources/agentsmgr/maintenance/template.py ValidateCommand   0% 18 18 2   0% 2 0   0%
sources/agentsmgr/maintenance/template.py CommandDispatcher   0% 1 1 0   100% 0 0   0%
sources/agentsmgr/maintenance/template.py (no class)   54% 37 17 0   0% 6 0   47%
sources/agentsmgr/memorylinks.py (no class)   70% 44 13 0   64% 14 5   69%
sources/agentsmgr/nomina.py (no class)   100% 2 0 0   100% 0 0   100%
sources/agentsmgr/operations.py (no class)   65% 242 84 0   49% 110 18   60%
sources/agentsmgr/population.py PopulateProjectCommand   84% 19 3 2   50% 6 3   76%
sources/agentsmgr/population.py PopulateUserCommand   0% 20 20 2   0% 6 0   0%
sources/agentsmgr/population.py PopulateCommand   100% 1 0 0   100% 0 0   100%
sources/agentsmgr/population.py GenerateCommand   0% 18 18 2   0% 6 0   0%
sources/agentsmgr/population.py (no class)   98% 166 4 0   73% 48 13   92%
sources/agentsmgr/renderers/__.py (no class)   100% 2 0 0   100% 0 0   100%
sources/agentsmgr/renderers/__init__.py (no class)   100% 2 0 0   100% 0 0   100%
sources/agentsmgr/renderers/base.py RendererBase   64% 11 4 0   50% 4 2   60%
sources/agentsmgr/renderers/base.py (no class)   77% 30 7 0   30% 10 3   65%
sources/agentsmgr/renderers/claude.py ClaudeRenderer   76% 21 5 0   62% 8 3   72%
sources/agentsmgr/renderers/claude.py (no class)   100% 17 0 0   100% 0 0   100%
sources/agentsmgr/renderers/codex.py CodexRenderer   76% 17 4 0   75% 8 2   76%
sources/agentsmgr/renderers/codex.py (no class)   100% 17 0 0   100% 0 0   100%
sources/agentsmgr/renderers/opencode.py OpencodeRenderer   78% 23 5 0   70% 10 3   76%
sources/agentsmgr/renderers/opencode.py (no class)   100% 17 0 0   100% 0 0   100%
sources/agentsmgr/resolver.py (no class)   100% 13 0 0   100% 4 0   100%
sources/agentsmgr/results.py ResultBase   0% 1 1 0   100% 0 0   0%
sources/agentsmgr/results.py ConfigurationDetectionResult   100% 7 0 0   50% 2 1   89%
sources/agentsmgr/results.py ContentGenerationResult   91% 11 1 0   50% 2 1   85%
sources/agentsmgr/results.py ValidationResult   86% 7 1 0   50% 2 1   78%
sources/agentsmgr/results.py (no class)   100% 24 0 0   100% 0 0   100%
sources/agentsmgr/sources/__.py (no class)   100% 2 0 0   100% 0 0   100%
sources/agentsmgr/sources/__init__.py (no class)   100% 6 0 0   100% 0 0   100%
sources/agentsmgr/sources/base.py AbstractSourceHandler   0% 1 1 0   100% 0 0   0%
sources/agentsmgr/sources/base.py (no class)   86% 28 4 1   60% 10 2   79%
sources/agentsmgr/sources/git.py GitLocation   100% 0 0 0   100% 0 0   100%
sources/agentsmgr/sources/git.py GitCloneFailure   0% 5 5 0   100% 0 0   0%
sources/agentsmgr/sources/git.py GitSubdirectoryAbsence   0% 4 4 0   100% 0 0   0%
sources/agentsmgr/sources/git.py GitRefAbsence   0% 4 4 0   100% 0 0   0%
sources/agentsmgr/sources/git.py GitSourceHandler   36% 253 161 0   35% 122 17   36%
sources/agentsmgr/sources/git.py (no class)   100% 46 0 0   100% 0 0   100%
sources/agentsmgr/sources/local.py LocalSourceHandler   100% 1 0 0   100% 0 0   100%
sources/agentsmgr/sources/local.py (no class)   100% 5 0 0   100% 0 0   100%
sources/agentsmgr/userdata.py (no class)   35% 143 93 0   28% 54 7   33%
Total     63% 1936 724 20   44% 560 109   59%

No items found using the specified filter.