Coverage report: 22%

Files Functions Classes

coverage.py v7.11.0, created at 2025-10-28 17:44 +0000

File class statements missing excluded branches partial coverage
sources/agentsmgr/__/__init__.py (no class) 2 0 0 0 0 100%
sources/agentsmgr/__/imports.py (no class) 32 0 0 0 0 100%
sources/agentsmgr/__/nomina.py (no class) 5 0 0 0 0 100%
sources/agentsmgr/__init__.py (no class) 7 2 0 0 0 71%
sources/agentsmgr/__main__.py (no class) 2 2 0 0 0 0%
sources/agentsmgr/cli.py Application 4 4 0 0 0 0%
sources/agentsmgr/cli.py (no class) 15 5 0 0 0 67%
sources/agentsmgr/cmdbase.py (no class) 55 37 0 18 0 25%
sources/agentsmgr/context.py (no class) 73 58 0 32 0 14%
sources/agentsmgr/core.py Renderable 0 0 1 0 0 100%
sources/agentsmgr/core.py Presentations 0 0 0 0 0 100%
sources/agentsmgr/core.py DisplayOptions 0 0 0 0 0 100%
sources/agentsmgr/core.py Globals 0 0 0 0 0 100%
sources/agentsmgr/core.py (no class) 22 12 2 4 0 38%
sources/agentsmgr/detection.py DetectCommand 5 5 2 0 0 0%
sources/agentsmgr/detection.py (no class) 10 0 0 0 0 100%
sources/agentsmgr/exceptions.py Omniexception 0 0 0 0 0 100%
sources/agentsmgr/exceptions.py Omnierror 1 1 0 0 0 0%
sources/agentsmgr/exceptions.py CoderAbsence 2 2 0 0 0 0%
sources/agentsmgr/exceptions.py ConfigurationAbsence 5 5 0 2 0 0%
sources/agentsmgr/exceptions.py ConfigurationInvalidity 3 3 0 2 0 0%
sources/agentsmgr/exceptions.py ContentAbsence 2 2 0 0 0 0%
sources/agentsmgr/exceptions.py FileOperationFailure 2 2 0 0 0 0%
sources/agentsmgr/exceptions.py InstructionSourceInvalidity 0 0 0 0 0 100%
sources/agentsmgr/exceptions.py InstructionSourceFieldAbsence 2 2 0 0 0 0%
sources/agentsmgr/exceptions.py InstructionFilesConfigurationInvalidity 2 2 0 0 0 0%
sources/agentsmgr/exceptions.py ContextInvalidity 2 2 0 0 0 0%
sources/agentsmgr/exceptions.py DataSourceInvalidity 16 16 0 0 0 0%
sources/agentsmgr/exceptions.py DataSourceNoSupport 2 2 0 0 0 0%
sources/agentsmgr/exceptions.py GlobalsPopulationFailure 2 2 0 0 0 0%
sources/agentsmgr/exceptions.py MemoryFileAbsence 12 12 0 0 0 0%
sources/agentsmgr/exceptions.py TargetModeNoSupport 10 10 0 2 0 0%
sources/agentsmgr/exceptions.py TemplateError 3 3 0 0 0 0%
sources/agentsmgr/exceptions.py ToolSpecificationInvalidity 2 2 0 0 0 0%
sources/agentsmgr/exceptions.py ToolSpecificationTypeInvalidity 3 3 0 0 0 0%
sources/agentsmgr/exceptions.py (no class) 45 0 0 0 0 100%
sources/agentsmgr/generator.py RenderedItem 0 0 0 0 0 100%
sources/agentsmgr/generator.py ContentGenerator 89 89 0 32 0 0%
sources/agentsmgr/generator.py (no class) 30 0 0 0 0 100%
sources/agentsmgr/instructions.py (no class) 74 64 0 24 0 10%
sources/agentsmgr/maintenance/__.py (no class) 9 9 0 0 0 0%
sources/agentsmgr/maintenance/__init__.py (no class) 3 3 0 0 0 0%
sources/agentsmgr/maintenance/__main__.py (no class) 2 2 0 0 0 0%
sources/agentsmgr/maintenance/cli.py MaintainerApplication 4 4 0 0 0 0%
sources/agentsmgr/maintenance/cli.py (no class) 14 14 0 0 0 0%
sources/agentsmgr/maintenance/validation.py ValidateCommand 28 28 2 4 0 0%
sources/agentsmgr/maintenance/validation.py (no class) 9 9 0 0 0 0%
sources/agentsmgr/memorylinks.py (no class) 46 41 0 14 0 8%
sources/agentsmgr/nomina.py (no class) 2 0 0 0 0 100%
sources/agentsmgr/operations.py (no class) 127 111 0 54 0 9%
sources/agentsmgr/population.py PopulateProjectCommand 26 26 2 8 0 0%
sources/agentsmgr/population.py PopulateUserCommand 20 20 2 6 0 0%
sources/agentsmgr/population.py PopulateCommand 1 1 0 0 0 0%
sources/agentsmgr/population.py (no class) 97 60 0 24 0 31%
sources/agentsmgr/renderers/__.py (no class) 2 0 0 0 0 100%
sources/agentsmgr/renderers/__init__.py (no class) 2 0 0 0 0 100%
sources/agentsmgr/renderers/base.py RendererBase 11 11 0 4 0 0%
sources/agentsmgr/renderers/base.py (no class) 15 0 0 0 0 100%
sources/agentsmgr/renderers/claude.py ClaudeRenderer 25 25 0 12 0 0%
sources/agentsmgr/renderers/claude.py (no class) 13 0 0 0 0 100%
sources/agentsmgr/renderers/codex.py CodexRenderer 20 20 0 10 0 0%
sources/agentsmgr/renderers/codex.py (no class) 13 0 0 0 0 100%
sources/agentsmgr/renderers/gemini.py GeminiRenderer 20 20 0 12 0 0%
sources/agentsmgr/renderers/gemini.py (no class) 12 0 0 0 0 100%
sources/agentsmgr/renderers/opencode.py OpencodeRenderer 28 28 0 14 0 0%
sources/agentsmgr/renderers/opencode.py (no class) 15 0 0 0 0 100%
sources/agentsmgr/renderers/qwen.py QwenRenderer 19 19 0 12 0 0%
sources/agentsmgr/renderers/qwen.py (no class) 12 0 0 0 0 100%
sources/agentsmgr/results.py ResultBase 1 1 0 0 0 0%
sources/agentsmgr/results.py ConfigurationDetectionResult 7 7 0 2 0 0%
sources/agentsmgr/results.py ContentGenerationResult 11 11 0 2 0 0%
sources/agentsmgr/results.py ValidationResult 7 7 0 2 0 0%
sources/agentsmgr/results.py (no class) 24 0 0 0 0 100%
sources/agentsmgr/sources/__.py (no class) 2 0 0 0 0 100%
sources/agentsmgr/sources/__init__.py (no class) 6 0 0 0 0 100%
sources/agentsmgr/sources/base.py AbstractSourceHandler 1 1 0 0 0 0%
sources/agentsmgr/sources/base.py (no class) 23 8 1 8 0 55%
sources/agentsmgr/sources/git.py GitLocation 0 0 0 0 0 100%
sources/agentsmgr/sources/git.py GitCloneFailure 5 5 0 0 0 0%
sources/agentsmgr/sources/git.py GitSubdirectoryAbsence 4 4 0 0 0 0%
sources/agentsmgr/sources/git.py GitRefAbsence 4 4 0 0 0 0%
sources/agentsmgr/sources/git.py GitSourceHandler 209 209 0 98 0 0%
sources/agentsmgr/sources/git.py (no class) 38 0 0 0 0 100%
sources/agentsmgr/sources/local.py LocalSourceHandler 1 1 0 0 0 0%
sources/agentsmgr/sources/local.py (no class) 5 0 0 0 0 100%
sources/agentsmgr/userdata.py (no class) 102 89 0 36 0 9%
Total   1586 1147 12 438 0 22%

No items found using the specified filter.