Coverage report: 99%
Files Functions Classes
coverage.py v7.17.3, created at 2026-11-14 22:27 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| sources/detextive/__/__init__.py | 100% | 2 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| sources/detextive/__/imports.py | 100% | 18 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| sources/detextive/__/nomina.py | 100% | 5 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| sources/detextive/__init__.py | 100% | 12 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| sources/detextive/charsets.py | 100% | 94 | 0 | 0 | 100% | 58 | 0 | 100% | |||
| sources/detextive/core.py | 100% | 50 | 0 | 0 | 100% | 6 | 0 | 100% | |||
| sources/detextive/decoders.py | 100% | 81 | 0 | 0 | 100% | 28 | 0 | 100% | |||
| sources/detextive/detectors.py | 100% | 126 | 0 | 16 | 98% | 52 | 1 | 99% | |||
| sources/detextive/exceptions.py | 100% | 59 | 0 | 0 | 100% | 16 | 0 | 100% | |||
| sources/detextive/inference.py | 100% | 81 | 0 | 0 | 100% | 44 | 0 | 100% | |||
| sources/detextive/lineseparators.py | 100% | 44 | 0 | 0 | 100% | 28 | 0 | 100% | |||
| sources/detextive/mimetypes.py | 100% | 12 | 0 | 0 | 100% | 6 | 0 | 100% | |||
| sources/detextive/nomina.py | 100% | 11 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| sources/detextive/validation.py | 100% | 55 | 0 | 0 | 100% | 18 | 0 | 100% | |||
| Total | 100% | 650 | 0 | 16 | 99% | 256 | 1 | 99% | |||
No items found using the specified filter.