Coverage report: 100%
Files Functions Classes
coverage.py v7.16.2, created at 2026-10-19 18:38 +0000
coverage.py v7.16.2, created at 2026-10-19 18:38 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| sources/falsifier/__/__init__.py | 100% | 2 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| sources/falsifier/__/imports.py | 100% | 6 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| sources/falsifier/__/nomina.py | 100% | 5 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| sources/falsifier/__init__.py | 100% | 4 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| sources/falsifier/classes.py | 100% | 19 | 0 | 0 | 100% | 6 | 0 | 100% | |||
| Total | 100% | 36 | 0 | 0 | 100% | 6 | 0 | 100% | |||
No items found using the specified filter.