Coverage report: 100%
Files Functions Classes
coverage.py v7.6.12, created at 2025-03-05 03:33 +0000
coverage.py v7.6.12, created at 2025-03-05 03:33 +0000
File | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
sources/frigid/__/__init__.py | 5 | 0 | 0 | 0 | 0 | 100% |
sources/frigid/__/dictionaries.py | 35 | 0 | 0 | 4 | 0 | 100% |
sources/frigid/__/docstrings.py | 13 | 0 | 0 | 6 | 0 | 100% |
sources/frigid/__/doctab.py | 3 | 0 | 0 | 0 | 0 | 100% |
sources/frigid/__/exceptions.py | 12 | 0 | 0 | 0 | 0 | 100% |
sources/frigid/__/immutables.py | 113 | 0 | 2 | 48 | 0 | 100% |
sources/frigid/__/imports.py | 15 | 0 | 0 | 0 | 0 | 100% |
sources/frigid/__init__.py | 13 | 0 | 0 | 0 | 0 | 100% |
sources/frigid/classes.py | 106 | 0 | 0 | 30 | 0 | 100% |
sources/frigid/dictionaries.py | 104 | 0 | 5 | 24 | 0 | 100% |
sources/frigid/exceptions.py | 16 | 0 | 0 | 0 | 0 | 100% |
sources/frigid/installers.py | 7 | 0 | 0 | 2 | 0 | 100% |
sources/frigid/modules.py | 28 | 0 | 0 | 16 | 0 | 100% |
sources/frigid/namespaces.py | 22 | 0 | 0 | 6 | 0 | 100% |
sources/frigid/objects.py | 60 | 0 | 1 | 22 | 0 | 100% |
sources/frigid/qaliases.py | 6 | 0 | 0 | 0 | 0 | 100% |
sources/frigid/sequences.py | 5 | 0 | 0 | 0 | 0 | 100% |
Total | 563 | 0 | 8 | 158 | 0 | 100% |
No items found using the specified filter.